MOTEGI MR161 KOJIN POLISHED
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 8.5" +30ET 4/100 | 4/100 | - | +30ET | 72.56 | Conical | 612 |
| 18" x 9.5" +0ET 5/114.3 | 5/114.3 | - | +0ET | 72.56 | Conical | 612 |
| 18" x 9.5" +25ET 5/114.3 | 5/114.3 | - | +25ET | 72.56 | Conical | 612 |
| 18" x 9.5" +35ET 4/100 | 4/100 | - | +35ET | 72.56 | Conical | 612 |
| 18" x 10.5" +0ET 5/114.3 | 5/114.3 | - | +0ET | 72.56 | Conical | 612 |
